A quick reference for the maximum number of practice sessions available in the Golden Wood.
Bard Guild (Mage) - Rumil the Master Bard
| Spell |
Max Sessions |
| Armour | 0/16 |
| Block door | 0/5 |
| Call familiar | 0/7 |
| Charm | 0/12 |
| Chill touch | 0/5 |
| Colour spray | 0/10 |
| Control weather | 0/16 |
| Create light | 0/4 |
| Detect invisibility | 0/3 |
| Detect magic | 0/6 |
| Dispel magic | 0/5 |
| Enchant | 0/14 |
| Find the path | 0/6 |
| Identify | 0/8 |
| Lightning bolt | 0/10 |
| Locate | 0/12 |
| Locate life | 0/12 |
| Locate magic | 0/8 |
| Magic missile | 0/5 |
| Night vision | 0/8 |
| Portal | 0/14 |
| Scry | 0/8 |
| Shield | 0/16 |
| Shocking grasp | 0/6 |
| Shroud | 0/16 |
| Silence | 0/4 |
| Sleep | 0/12 |
| Store | 0/10 |
| Teleport | 0/10 |
| Watch room | 0/8 |
Warrior Guild - Haldir
| Skill |
Max Sessions |
| Bash | 0/31 |
| Charge | 0/6 |
| Cleaving weapons | 0/8 |
| Concussion weapons | 0/17 |
| Endurance | 0/45 |
| Kick | 0/17 |
| Parry | 0/29 |
| Rescue | 0/12 |
| Slashing weapons | 0/29 |
| Stabbing weapons | 0/29 |
| Two-handed weapons | 0/9 |
Archer Guild - An elven archer
| Skill |
Max Sessions |
| Hide | 0/14 |
| Missile | 0/16 |
| Sneak | 0/2 |
No comments:
Post a Comment