A quick reference for the maximum number of practice sessions available in Bree and its surroundings.
Thief Guild - Freebooters' Society
| Skill |
Max Sessions |
| Attack | 0/2 |
| Dodge | 0/3 |
| Hide | 0/3 |
| Missile | 0/3 |
| Pick | 0/1 |
| Piercing weapons | 0/6 |
| Search | 0/1 |
| Sneak | 0/3 |
Ranger Guild - Woodsman's Roofed Yard
| Skill |
Max Sessions |
| Awareness | 0/3 |
| Bandage | 0/3 |
| Climb | 0/2 |
| Command | 0/2 |
| Leadership | 0/4 |
| Ride | 0/3 |
| Swim | 0/3 |
| Track | 0/3 |
| Wilderness | 0/7 |
Mage Guild - Sorcerer's Stone Tower
| Spell |
Max Sessions |
| Armour | 0/6 |
| Create light | 0/2 |
| Detect invisibility | 0/3 |
| Magic missile | 0/4 |
| Shroud | 0/4 |
| Ventriloquate | 0/2 |
Warrior Guild - Practice Yard
| Skill |
Max Sessions |
| Bash | 0/10 |
| Cleaving weapons | 0/9 |
| Concussion weapons | 0/7 |
| Endurance | 0/7 |
| Kick | 0/7 |
| Parry | 0/11 |
| Rescue | 0/8 |
| Slashing weapons | 0/7 |
| Stabbing weapons | 0/11 |
| Two-handed weapons | 0/7 |
Cleric Guild - Library (NW of Bree)
| Spell |
Max Sessions |
| Blindness | 0/18 |
| Breath of briskness | 0/18 |
| Create food | 0/12 |
| Create water | 0/12 |
| Cure critic | 0/8 |
| Cure disease | 0/9 |
| Cure light | 0/6 |
| Cure serious | 0/8 |
| Detect poison | 0/8 |
| Harm | 0/18 |
| Heal | 0/7 |
| Remove poison | 0/3 |
| Smother | 0/9 |
| Strength | 0/3 |