Fornost Guilds - Practice Sessions
A quick reference for the maximum number of practice sessions available in the ruins of Fornost.
Thief Guild - Scout Trainer's Room
| Skill |
Max Sessions |
| Dodge | 0/14 |
| Hide | 0/6 |
| Missile | 0/9 |
| Pick | 0/1 |
| Sneak | 0/14 |
Ranger Guild - Ranger's Guild
| Skill |
Max Sessions |
| Awareness | 0/22 |
| Bandage | 0/10 |
| Climb | 0/3 |
| Command | 0/8 |
| Leadership | 0/27 |
| Ride | 0/13 |
| Swim | 0/3 |
| Track | 0/27 |
| Wilderness | 0/27 |
Warrior Guild - The Guild of Warriors
| Skill |
Max Sessions |
| Bash | 0/43 |
| Charge | 0/29 |
| Cleaving weapons | 0/29 |
| Concussion weapons | 0/29 |
| Endurance | 0/58 |
| Kick | 0/29 |
| Parry | 0/29 |
| Rescue | 0/21 |
| Slashing weapons | 0/29 |
| Stabbing weapons | 0/29 |
| Two-handed weapons | 0/29 |
Cleric Guild - Top of the Western Tower
| Spell |
Max Sessions |
| Bless | 0/1 |
| Blindness | 0/1 |
| Breath of briskness | 0/2 |
| Cure blindness | 0/1 |
| Cure disease | 0/1 |
| Cure light | 0/3 |
| Detect evil | 0/8 |
| Detect poison | 0/3 |
| Protection from evil | 0/2 |
| Remove curse | 0/1 |
| Remove poison | 0/1 |
| Sense life | 0/1 |
| Smother | 0/3 |
| Strength | 0/2 |
Mage Guild - Top of the Eastern Tower
| Spell |
Max Sessions |
| Armour | 0/1 |
| Burning hands | 0/4 |
| Chill touch | 0/3 |
| Create light | 0/1 |
| Detect invisibility | 0/1 |
| Lightning bolt | 0/5 |
| Magic missile | 0/3 |
| Night vision | 0/1 |
| Shocking grasp | 0/5 |
| Shroud | 0/2 |
No comments:
Post a Comment