A quick reference for the maximum number of practice sessions available in Harlond.
Cleric Guild - Small Temple
| Spell |
Max Sessions |
| Bless | 0/6 |
| Create food | 0/2 |
| Create water | 0/2 |
| Cure blindness | 0/2 |
| Cure light | 0/5 |
| Cure serious | 0/5 |
| Detect evil | 0/5 |
| Detect poison | 0/3 |
| Sense life | 0/2 |
| Strength | 0/3 |
Mage's Guild - Home of the Old Elven Mage
| Spell |
Max Sessions |
| Armour | 0/3 |
| Burning hands | 0/3 |
| Chill touch | 0/7 |
| Create light | 0/2 |
| Detect invisibility | 0/3 |
| Lightning bolt | 0/9 |
| Magic missile | 0/7 |
| Night vision | 0/1 |
| Shield | 0/3 |
| Shroud | 0/4 |
Ranger Guild - Ranger's Home
| Skill |
Max Sessions |
| Awareness | 0/27 |
| Bandage | 0/10 |
| Climb | 0/2 |
| Command | 0/5 |
| Leadership | 0/5 |
| Ride | 0/8 |
| Swim | 0/14 |
| Track | 0/6 |
| Wilderness | 0/8 |
Warrior's Guild - Warriors' Guild
| Skill |
Max Sessions |
| Bash | 0/20 |
| Charge | 0/11 |
| Cleaving weapons | 0/12 |
| Concussion weapons | 0/14 |
| Endurance | 0/28 |
| Kick | 0/14 |
| Parry | 0/14 |
| Rescue | 0/13 |
| Slashing weapons | 0/14 |
| Stabbing weapons | 0/14 |
| Two-handed weapons | 0/14 |
Thief Guild - Hunter's Guild
| Skill |
Max Sessions |
| Attack | 0/2 |
| Dodge | 0/6 |
| Hide | 0/6 |
| Missile | 0/9 |
| Pick | 0/1 |
| Piercing weapons | 0/6 |
| Search | 0/3 |
| Sneak | 0/6 |
No comments:
Post a Comment