A quick reference for the maximum number of practice sessions available in the Blue Mountains.
Thief Guild - Zirakzigil
| Skill |
Max Sessions |
| Attack | 0/3 |
| Dodge | 0/6 |
| Escape | 0/4 |
| Hide | 0/3 |
| Missile | 0/3 |
| Pick | 0/16 |
| Piercing weapons | 0/4 |
| Search | 0/4 |
| Sneak | 0/3 |
Warrior Guild - Barazinbar
| Skill |
Max Sessions |
| Bash | 0/28 |
| Cleaving weapons | 0/29 |
| Concussion weapons | 0/29 |
| Endurance | 0/58 |
| Kick | 0/9 |
| Parry | 0/29 |
| Rescue | 0/10 |
| Slashing weapons | 0/24 |
| Stabbing weapons | 0/15 |
| Two-handed weapons | 0/24 |
Ranger Guild - Bundushathûr
| Skill |
Max Sessions |
| Awareness | 0/8 |
| Bandage | 0/6 |
| Climb | 0/3 |
| Command | 0/3 |
| Leadership | 0/8 |
| Ride | 0/3 |
| Track | 0/2 |
| Wilderness | 0/16 |
No comments:
Post a Comment